L.E.K. Consulting
July 2019 - December 2019Case Team Assistant
•	Assisted with gathering primary data on markets, competitors, and customers
•	Synthesized data from market research, internal client data, and telephone and in-person interviews
•	Developed working relationships with case team members to facilitate information flow and scheduling process
•	Determined relevant market experts; provided slide production and quality control for managers
UniQure
July 2018 - December 2018Process Development Co-op
•	Co-designed and executed experiments using Rocking Motion bioreactors for multiple products
•	Assisted in tech-transfer of 50L and 2L STR bioreactors to full-scale manufacturing
•	Practiced virus banking, sterile welding, clarification, cell counting, and cell passaging in shake flasks/bioreactors
•	Used Minitab and Excel to analyze experimental data from PD batches and present results for team updates
•	Assisted in ordering and maintaining inventory of lab equipment
Sensors & Engineered Systems Lab, Northeastern University
September 2017 - April 2018Research Assistant
•	Developed a system to quantitatively concentrate bodily fluid samples using cellulose ester osmosis membranes
•	Used impedance spectrometry electrochemical techniques to correlate sample conductivity to sample concentration
•	Performed Excel analysis to create calibration data of sample conductivity vs. sample concentration 
•	Used voltammetry electrochemical techniques to detect bacterial molecules in concentrated bodily fluid samples
•	Presented findings to Principal Investigator and the lab team during monthly Lab group meetings
First-Year class, College of Engineering, Northeastern University
January 2017 - April 2018Teaching Assistant
•	Guided first-year student undergraduate groups in building sustainable and resilient engineering projects
•	Arranged meetings with groups to discuss project qualifications and upcoming deadlines
•	Collected notes and feedback regarding the progress of the groups for the professor