Self-Employed
January 2014 - presentStatistics, Research and Data Analysis Consultant and Tutor
o	Guiding clients on designing research studies and developing data collection tools. 
o	Guiding clients on processing and analyzing data collected for business and social research projects to generate required findings. 
o	Guiding clients on generating reports from the findings of research projects for publication and presentation in conferences. 
o	Providing technical support to clients on ethical standards required for their business or social research projects.
o	Assisting clients to recruit respondents for their social and business research projects. 
o	Assisting clients to administer surveys (either online or offline), conducted interviews and moderated focus group discussions for collection of required data.
Infinite Insight Limited, Nairobi, Kenya
January 2012 - November 2014Research Assistant/Fieldwork Manager
o	Supporting development of questionnaires and interview and focus group discussion guides to ensure quality, validity, reliability and meeting of industry standards. 
o	Monitoring and evaluating fieldwork to ensure compliance with industry’s standards and ethical requirements. 
o	Planning project logistics and coordinated project office and fieldwork activities. 
o	Recruiting, training, deploying and supervising fieldwork staffs. 
o	Evaluating costs of fieldwork to ensure efficient use of resources and quality of collected data through callbacks and analysis of GPS data using ARCGIS.
o	Analyzing collected data to check quota achievements, distribution and presence of outliers. 
o	Visiting project sites to mentor fieldwork staffs on approaches that could improve efficiency and effectiveness in collection of data required for the research study.
o	Working with other members of the project team to identify and document achievements and gaps in the undertaken business or social research projects.
ACNielsen Limited, Nairobi, Kenya
July 2010 - October 2010Research Attachee
o	Participating in the development of data collection tools like questionnaires, showcards and briefing notes.
o	Following sampling plan to recruit survey or interview respondents. 
o	Administering questionnaires, conducting interviews and moderating focus group discussions. 
o	Tallying data to ensure all that are important groups are adequately represented. 
o	Editing questionnaires to ensure completeness, logical flow and following of skip patterns.
o	Undertaking callbacks to confirm quality of data collected during a survey. 
o	Coding of responses obtained for open ended questions in a survey and transcribing interviews and focus group discussions. 
o	Entering data collected through surveys into Epi Data, CS Pro or QPSMR.